# Tokenomics

## Specification

* Name: Elemon
* Symbol: ELMON
* Network: BSC
* Decimals: 18
* Total supply: 2,000,000,000 ELMON

## Use Cases

The primary utilities of the  token are:

* Farming: ELMON tokens are used for farming Points that users can use for NFT redemption.&#x20;
* Payment : ELMON tokens are used as a payment currency in  NFTs Marketplace along with other tokens
* In the future, Elemon Ecosystem will update with more use cases for the ELMON token.

## Token Allocation

The total of 2B ELMON tokens will be allocated into the following categories:&#x20;

{% embed url="<https://infogram.com/elemon-token-distribution-1hdw2jpmpelmj2l?live>" %}

The vesting plan is shown in the below table:

| Round               | Percent | Allocation     | Initially | Vesting                                                                                                           |
| ------------------- | ------- | -------------- | --------- | ----------------------------------------------------------------------------------------------------------------- |
| Seed Round          | 3.4%    | 68,000,000.00  | 6.00%     | 6% at TGE, 2% at 3rd week, 7,67% at 10th month, 7,67% at 12th month, 7,67% at 14th month and 68,99% at 16th month |
| Private Round       | 13.1%   | 262,000,000.00 | 6.00%     | 6% at TGE, 2% at 3rd week, 7,67% at 10th month, 7,67% at 12th month, 7,67% at 14th month and 68,99% at 16th month |
| Public Round        | 1.00%   | 20,000,000.00  | 50.00%    | 50% at TGE, cliff 1 month then linear over 2 months                                                               |
| Ecosystem + Farming | 31.00%  | 620,000,000.00 | 0%        | Unlock linear in 50 months                                                                                        |
| Team                | 18.00%  | 360,000,000.00 | 0%        | 2.5% at 2nd week, 2.5% at 2nd month, cliff 13 months, then linear vesting over 15 months                          |
| Partners & Advisors | 8.00%   | 160,000,000.00 | 0%        | 2.5% at 2nd week, 2.5% at 2nd month, cliff 13 months, then 95% at 16th month                                      |
| Marketing           | 20.50%  | 410,000,000.00 | 0%        | Vesting 2.5% every month until 15th month, then linear vesting 3% every month                                     |
| Liquidity           | 5%      | 100,000,000.00 |           |                                                                                                                   |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://whitepaper.elemon.io/elemon-token/tokenomics.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
